Title | Author / Co-author | Date | Type / Level | ISSN/ISBN/Patent No./Others / Publisher | Citations / Description / Impact Factor |
---|---|---|---|---|---|
A comparative analysis of the W3C compliant E-learning platforms. | Dr. Anup Palsokar | Conference Proceedings-IEEE / National | Bharti Vidyapeeth's Institute of Computer Applications & Management |
Impact Factor: SCOPUS & IEEE Xplore |
|
Applications of Precision Medicine | Prof. Manoj Bagesar | Peer reviewed and Indexed / International | ISSN-0973-2381 Journal-Advances in Pharmacology and Toxicology |
Impact Factor: Peer reviewed and In |
|
Millennials approach towards acceptance and adoption of Mobile banking . A conceptual analysis for future work | Prof. Vatsala Bose | Journal- UGC CARE / National | 0025-0422 The Maharaja Sayajirao University of Baroda/ Conferenceof Ajeenkya DYpatil Pune |
||
Study on the impact of COVID-19 on the purchase and mental behaviour of Indian consumers during lockdown | Dr. Sandeep Bhanot | Journal-SCOPUS / International | 1468-2451 International Social Science Journal-Wiley Publication |
||
Blockchain Adoption in Indian Manufacturing Supply Chain using T-O-E Framework | Prof. Anguja Agrawal | Journal-SCOPUS & IEEE Xplore / International | IndiaCom-2022-Bharti Vidyapeeth's Institute of Computer Applications & Management |
||
Covid -19 Impact on Consumer Buying Behavior towards Pets and Pet Food Market “ | Dr.Shalini Gulecha | Conference Proceedings / | NICOM-2022, NIRMA UNIVERSITY ,Ahemdabad |
||
"Consumer Buying Behaviour of Indian Pets". | Dr. Shalini Gulecha | Journal / International | ISSN 0973-6808 International Journal Of Pharmacology and Biological Sciences. |
||
Effectiveness Of - Chatbots With The Perspective Of Consumers | Dr. Seema Laddha | Journal- UGC CARE / National | ISSN :0022-3301 THE JOURNAL OF ORIENTAL RESEARCH MADRAS Vol. XCII-V : 2021 |
||
Tyre Retreader’s Perception About Quality & Brand | Dr. Seema Laddha | Journal-SCOPUS / National | ISSN : 1567-214X PalArch’s Journal |
||
Stock Market and Trading Alogorithmic improve using ML Programing | Dr Madhavi Dhole | Journal / National | Patent Official Journal |
||
Analysis of HRM Accounting Practices and its implication in India | Dr. Seema Laddha | Journal / National | Patent Official Journal |
||
Design & Development of Data Mining Based Fraud Detection Model in Banking Sector | Dr. Neha Chopade | Conference Proceedings-SCOPUS / | 0094-243X(print) 15551-7616(web) Panimalar Engineering College |
||
Examining the Factors and Employee Engagement Model Design for New Age Hybrid Work Culture | Dr.Sarita Kumari | Journal-Source / | 2277-2138 (Print) Journal of Strategic Human Resource Management-Publishing India Group |
||
Design & Development of Data Mining Based Fraud Detection Model in Banking Sector | Dr.Shilpa Deshmukh | Conference Proceedings-SCOPUS / National | 0094-243X(print) 15551-7616(web) Panimalar Engineering College |
||
Perception Towards Virtual Onboarding After campus placement | Dr. Vikram Parekh Co-authors: Dr. Ira Kumar/ Dr. Snehil Dehima |
Journal / National | 2229-5348(print) Xavier Institute of Management and Entrepreneurship |
||
A study on relevance of consumer laws in E- Commerce | Dr. Lalitha P Pillai | Journal and Conference proceedings-UGC Care / National | ISSN 0555-7860 ( only Print version Journal) Purana/ PRATISANDHI A Multi – Disciplinary International Conference-SVIMS |
||
A LITERATURE STUDY OF “IMPACT OF THE COVID-19 PANDEMIC ON THE INDIAN CONSUMER BEHAVIOUR OF TOWARDS SOCIAL MEDIA.” | Dr. Swati Kulkarni Co-authors: Dr. Sharmila Mohapatra |
Journal-SCOPUS / National | 2456-9011 Journal of Content, Community and Communication -Amity School of Communication, Amity University |
||
Cloud based virtual library; rising of electronic resources and its implication in the library professionals.” | Mrs. Pallavi Jadhav | Journal and Conference proceedings-UGC CARE LISTED / International | ISSN: 2550-6978 E-ISSN: International Journal of Health Sciences (IJHS) Journal -SVIMS |
||
Blockchain Adoption in Indian Manufacturing Supply Chain using T-O-E Framework | Prof. Pankaj Srivastava | Conference Proceedings-SCOPUS & IEEE Xplore / International | IndiaCom-2022-Bharti Vidyapeeth's Institute of Computer Applications & Management |
||
Corporate governance impact on dividend policy of NIFTY-500 indexed Indian pharmaceutical companies (2014–2019) | Dr. CA Geetanjali Pinto | Journal-Scopus & ABDC - 'C' Category / International | ISSN: 1472-0701 International - Corporate Governance – The International Journal of Business in Society-Emerald Publishing Limited |
||
Jet Airways (India) Ltd.: a case of financial crash landing in the Indian aviation sector | Dr. CA Geetanjali Pinto | Journal-SCOPUS / International | e-ISSN 1309-6594 Turkish Online Journal of Qualitative Inquiry (TOJQI)-Science Research Society |
||
Utilization of Electronic Resources and Services in Business Management Schools affiliated to the University of Mumbai.” | Mrs. Pallavi Jadhav | Journal and Conference proceedings / National | ISSN No: 0555-7860 (Only Print Version Jou Purana/ PRATISANDHI A Multi – Disciplinary International Conference-SVIMS |
||
A comparative analysis of the W3C compliant E-learning platforms. | Dr Anup Palsokar | Conference Proceedings / | Bharti Vidyapeeth's Institute of Computer Applications & Management |
Impact Factor: SCOPUS & IEEE Xplore |
|
Applications of Precision Medicine | Manoj Bagesar | Journal / | ISSN-0973-2381 Advances in Pharmacology and Toxicology |
Impact Factor: Peer reviewed and In |
|
Millenials approach towards acceptance and adoption of Mobile banking . A conceptual analysis for future work | Vatsala Bose | Journal / | 0025-0422 The Maharaja Sayajirao University of Baroda/ Conferenceof Ajeenkya DYpatil Pune |
Impact Factor: UGC care list |
|
Study on the impact of COVID-19 on the purchase and mental behaviour of Indian consumers during lockdown | Sandeep Bhanot | Journal / | 1468-2451 Wiley Publication |
Impact Factor: SCOPUS |
|
Blockchain Adoption in Indian Manufacturing Supply Chain using T-O-E Framework | Anguja Agrawal | Conference Proceedings / | Bharti Vidyapeeth's Institute of Computer Applications & Management |
Impact Factor: SCOPUS & IEEE Xplore |
|
Covid -19 Impact on Consumer Buying Behaviour towards Pets and Pet Food Market | Dr.Shalini Gulecha | Conference Proceedings / | NIRMA UNIVERSITY ,Ahemdabad |
||
Consumer Buying Behaviour of Indian Pets. | Dr.Shalini Gulecha | Journal / | ISSN-0973-6808 International Journal Of Pharmacology and Biological Sciences. |
||
Copyright and trademark Issues in the Pharmaceutical industry | Dr. Shuchi Midha | Journal / | ISSN 2321-9688 SIES COLLEGE OF MANAGEMENT STUDIES |
||
Development of a cost-effective artificial intelligence based safer transport management system in U-turn mountain area | Dr. Shuchi Midha | Patent Official Journal (Patent Application) / | INDIAN PATENT OFFICE (INTELLECTUAL PROPERTY INDIA) |
||
A NOVEL IOT BASED SUSTAINABLE MEDICAL WASTE TREATMENT SYSTEM | Dr. Shuchi Midha | Patent Official Journal (Patent Application) / | INDIAN PATENT OFFICE (INTELLECTUAL PROPERTY INDIA) |
||
Effectiveness Of - Chatbots With The Perspective Of Consumers | Dr. Seema Laddha | Journal / | ISSN :0022-3301 THE JOURNAL OF ORIENTAL RESEARCH MADRAS |
Impact Factor: UGC CARE |
|
Tyre Retreader's Perception About Quality & Brand | Dr. Seema Laddha | Journal / | ISSN No : 1567-214X PalArch's Journal |
Impact Factor: SCOPUS |
|
Stock Market and Trading Alogorithmic improve using ML Programing | Dr Madhavi Dhole | Patent Official Journal / | Patent Official Journal |
||
Analysis of HRM Accounting Practices and its implication in India | Dr. Seema Laddha | Patent Official Journal / | Patent Official Journal |
||
Design & Developement of Data Mining Based Fraud Detection Model in Banking Sector | Dr.Neha Chopade | Conference Proceedings / | 0094-243X(print) 15551-7616(web) Panimalar Engineering College |
Impact Factor: Scopus |
|
Examining the Factors and Employee Engagement Model Design for New Age Hybrid Work Culture | Dr.Sarita Kumari | Journal / | 2277-2138 (Print) Publishing India Group |
Impact Factor: Business Source Comp |
|
Design & Developement of Data Mining Based Fraud Detection Model in Banking Sector | Dr.Shilpa Deshmukh | Conference Proceedings / | 0094-243X(print) 15551-7616(web) |
Impact Factor: Scopus |
|
Perception Towards Virtual Onboarding After campus placement | Dr. Snehil Dahima | Journal / | 2229-5348(print) Xavier Institute of Management and Entrepreneurship |
Impact Factor: UGC CARE |
|
Perception Towards Virtual Onboarding After campus placement | Dr. Vikram Parekh | Journal / | 2229-5348(print) Xavier Institute of Management and Entrepreneurship |
||
Perception Towards Virtual Onboarding After campus placement | Dr. Ira Kumar | Journal / | 2229-5348(print) Xavier Institute of Management and Entrepreneurship |
||
Perception Studies of Artificial Intelligence among consumer of Navi Mumbai | Dr. Snehil Dahima | Journal / | ISSN 2394-7780 Thakur Institute of Management and Research |
Impact Factor: Peer Reviewed |
|
Perception Studies of Artificial Intelligence among consumer of Navi Mumbai | Dr. Vikram Parekh | Journal / | ISSN 2394-7780 Thakur Institute of Management and Research |
Impact Factor: Peer Reviewed |
|
A study on relevance of consumer laws in E- Commerce | Dr. Lalitha P Pillai | Journal and Conference proceedings / | ISSN 0555-7860 ( only Print version Journal) SVIMS / Organized by Indian Council of Social Science Research Sponsored |
Impact Factor: UGC care list |
|
A LITERATURE STUDY OF 'IMPACT OF THE COVID-19 PANDEMIC ON THE INDIAN CONSUMER BEHAVIOUR OF TOWARDS SOCIAL MEDIA.' | Dr. Swati Kulkarni | Journal of Content, Community and Communication / | 2456-9011 Amity School of Communication, Amity University |
Impact Factor: SCOPUS |
|
Cloud based virtual library; rising of electronic resources and its implication in the library professionals. | Mrs. Pallavi Jadhav | Journal and Conference proceedings / | ISSN: 2550-6978 E-ISSN: SVIMS / Organized by Indian Council of Social Science Research Sponsored |
Impact Factor: UGC CARE LISTED GROU |
|
Utilization of Electronic Resources and Services in Business Management Schools affiliated to the University of Mumbai. | Mrs. Pallavi Jadhav | Journal and Conference proceedings / | ISSN No: 0555-7860 (Only Print Version Journal) SVIMS / Organized by Indian Council of Social Science Research Sponsored |
Impact Factor: UGC care list |
|
Blockchain Adoption in Indian Manufacturing Supply Chain using T-O-E Framework | Pankaj Srivastava | Conference Proceedings / | Bharti Vidyapeeth's Institute of Computer Applications & Management |
Impact Factor: SCOPUS & IEEE Xplore |
|
Corporate governance impact on dividend policy of NIFTY-500 indexed Indian pharmaceutical companies (2014-2019) | Dr. CA Geetanjali Pinto | Journal / | ISSN: 1472-0701 Emerald Publishing Limited |
Impact Factor: Scopus & ABDC - 'C' |
|
Jet Airways (India) Ltd.: a case of financial crash landing in the Indian aviation sector | Dr. CA Geetanjali Pinto | Journal / | e-ISSN 1309-6594 Science Research Society |
Impact Factor: Scopus |